Charleston
Harbor
Tide Chart

All times listed are in
Local Time, and all
heights are in Feet.

-------------------------------------------------------------------------------- 2008 Tide Predictions: Charleston
March - Charleston
Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  

03/11/2008 Tue 05:29AM LDT -0.4 L  11:26AM LDT 5.1  H  05:37PM LDT -0.6 L  11:50PM LDT 6.0  H  
03/12/2008 Wed 06:23AM LDT -0.1 L  12:19PM LDT 4.8  H  06:29PM LDT -0.4 L  
03/13/2008 Thu 12:48AM LDT 5.8  H  07:24AM LDT 0.2  L  01:19PM LDT 4.6  H  07:29PM LDT -0.1 L  
03/14/2008 Fri 01:54AM LDT 5.6  H  08:29AM LDT 0.5  L  02:27PM LDT 4.5  H  08:35PM LDT 0.1  L  
03/15/2008 Sat 03:05AM LDT 5.4  H  09:38AM LDT 0.5  L  03:39PM LDT 4.5  H  09:45PM LDT 0.1  L  
03/16/2008 Sun 04:17AM LDT 5.4  H  10:43AM LDT 0.5  L  04:48PM LDT 4.6  H  10:52PM LDT 0.0  L  
03/17/2008 Mon 05:22AM LDT 5.4  H  11:43AM LDT 0.3  L  05:50PM LDT 4.9  H  11:54PM LDT -0.1 L  
03/18/2008 Tue 06:18AM LDT 5.5  H  12:35PM LDT 0.0  L  06:45PM LDT 5.2  H  
03/19/2008 Wed 12:49AM LDT -0.3 L  07:08AM LDT 5.6  H  01:21PM LDT -0.1 L  07:34PM LDT 5.5  H  
03/20/2008 Thu 01:39AM LDT -0.4 L  07:51AM LDT 5.6  H  02:04PM LDT -0.3 L  08:18PM LDT 5.7  H  
03/21/2008 Fri 02:25AM LDT -0.4 L  08:31AM LDT 5.5  H  02:42PM LDT -0.3 L  08:58PM LDT 5.8  H  
03/22/2008 Sat 03:08AM LDT -0.3 L  09:09AM LDT 5.3  H  03:18PM LDT -0.2 L  09:36PM LDT 5.8  H  
03/23/2008 Sun 03:49AM LDT -0.2 L  09:44AM LDT 5.2  H  03:52PM LDT 0.0  L  10:12PM LDT 5.7  H  
03/24/2008 Mon 04:29AM LDT 0.0  L  10:20AM LDT 4.9  H  04:25PM LDT 0.2  L  10:47PM LDT 5.6  H  
03/25/2008 Tue 05:07AM LDT 0.3  L  10:55AM LDT 4.7  H  04:57PM LDT 0.4  L  11:22PM LDT 5.4  H  
03/26/2008 Wed 05:46AM LDT 0.5  L  11:32AM LDT 4.5  H  05:31PM LDT 0.6  L  
03/27/2008 Thu 12:01AM LDT 5.2  H  06:28AM LDT 0.8  L  12:12PM LDT 4.3  H  06:10PM LDT 0.8  L  
03/28/2008 Fri 12:44AM LDT 5.0  H  07:13AM LDT 1.0  L  12:57PM LDT 4.2  H  06:56PM LDT 0.9  L  
03/29/2008 Sat 01:36AM LDT 4.9  H  08:06AM LDT 1.1  L  01:51PM LDT 4.1  H  07:52PM LDT 1.0  L  
03/30/2008 Sun 02:36AM LDT 4.8  H  09:04AM LDT 1.1  L  02:51PM LDT 4.1  H  08:57PM LDT 1.0  L  
03/31/2008 Mon 03:40AM LDT 4.8  H  10:03AM LDT 1.0  L  03:54PM LDT 4.3  H  10:05PM LDT 0.8  L  
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).

--------------------------------------------------------------------------------
April - Charleston
Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
04/01/2008 Tue 04:40AM LDT 5.0  H  10:58AM LDT 0.7  L  04:54PM LDT 4.6  H  11:09PM LDT 0.6  L  
04/02/2008 Wed 05:35AM LDT 5.2  H  11:49AM LDT 0.3  L  05:49PM LDT 5.1  H  
04/03/2008 Thu 12:07AM LDT 0.2  L  06:25AM LDT 5.4  H  12:37PM LDT -0.1 L  06:41PM LDT 5.5  H  
04/04/2008 Fri 01:01AM LDT -0.1 L  07:13AM LDT 5.6  H  01:22PM LDT -0.4 L  07:29PM LDT 6.0  H  
04/05/2008 Sat 01:53AM LDT -0.4 L  08:00AM LDT 5.6  H  02:08PM LDT -0.7 L  08:17PM LDT 6.4  H  
04/06/2008 Sun 02:44AM LDT -0.6 L  08:46AM LDT 5.6  H  02:53PM LDT -0.8 L  09:05PM LDT 6.6  H  
04/07/2008 Mon 03:34AM LDT -0.6 L  09:34AM LDT 5.5  H  03:39PM LDT -0.9 L  09:54PM LDT 6.7  H  
04/08/2008 Tue 04:25AM LDT -0.5 L  10:23AM LDT 5.3  H  04:28PM LDT -0.7 L  10:45PM LDT 6.6  H  
04/09/2008 Wed 05:18AM LDT -0.3 L  11:16AM LDT 5.1  H  05:20PM LDT -0.5 L  11:40PM LDT 6.3  H  
04/10/2008 Thu 06:14AM LDT -0.1 L  12:13PM LDT 4.9  H  06:16PM LDT -0.3 L  
04/11/2008 Fri 12:40AM LDT 6.0  H  07:13AM LDT 0.2  L  01:15PM LDT 4.8  H  07:17PM LDT 0.0  L  
04/12/2008 Sat 01:45AM LDT 5.7  H  08:16AM LDT 0.4  L  02:23PM LDT 4.7  H  08:23PM LDT 0.3  L  
04/13/2008 Sun 02:52AM LDT 5.5  H  09:19AM LDT 0.5  L  03:30PM LDT 4.8  H  09:31PM LDT 0.4  L  
04/14/2008 Mon 03:57AM LDT 5.4  H  10:20AM LDT 0.4  L  04:34PM LDT 5.0  H  10:37PM LDT 0.3  L  
04/15/2008 Tue 04:56AM LDT 5.3  H  11:15AM LDT 0.3  L  05:32PM LDT 5.2  H  11:37PM LDT 0.3  L  
04/16/2008 Wed 05:48AM LDT 5.3  H  12:05PM LDT 0.1  L  06:23PM LDT 5.5  H  
04/17/2008 Thu 12:30AM LDT 0.1  L  06:35AM LDT 5.3  H  12:49PM LDT 0.0  L  07:09PM LDT 5.7  H  
04/18/2008 Fri 01:19AM LDT 0.1  L  07:18AM LDT 5.2  H  01:30PM LDT 0.0  L  07:51PM LDT 5.9  H  
04/19/2008 Sat 02:04AM LDT 0.0  L  07:58AM LDT 5.1  H  02:08PM LDT 0.0  L  08:30PM LDT 6.0  H  
04/20/2008 Sun 02:46AM LDT 0.0  L  08:37AM LDT 5.0  H  02:43PM LDT 0.1  L  09:07PM LDT 6.0  H  
04/21/2008 Mon 03:26AM LDT 0.1  L  09:14AM LDT 4.9  H  03:17PM LDT 0.2  L  09:42PM LDT 5.9  H  
04/22/2008 Tue 04:04AM LDT 0.2  L  09:50AM LDT 4.7  H  03:50PM LDT 0.4  L  10:17PM LDT 5.7  H  
04/23/2008 Wed 04:41AM LDT 0.4  L  10:26AM LDT 4.6  H  04:24PM LDT 0.5  L  10:52PM LDT 5.5  H  
04/24/2008 Thu 05:19AM LDT 0.6  L  11:03AM LDT 4.4  H  04:59PM LDT 0.7  L  11:29PM LDT 5.4  H  
04/25/2008 Fri 05:59AM LDT 0.8  L  11:42AM LDT 4.3  H  05:39PM LDT 0.8  L  
04/26/2008 Sat 12:10AM LDT 5.2  H  06:42AM LDT 0.9  L  12:26PM LDT 4.3  H  06:25PM LDT 0.9  L  
04/27/2008 Sun 12:58AM LDT 5.1  H  07:30AM LDT 0.9  L  01:17PM LDT 4.3  H  07:19PM LDT 1.0  L  
04/28/2008 Mon 01:51AM LDT 5.0  H  08:23AM LDT 0.9  L  02:15PM LDT 4.4  H  08:21PM LDT 1.0  L  
04/29/2008 Tue 02:50AM LDT 5.0  H  09:18AM LDT 0.7  L  03:16PM LDT 4.6  H  09:29PM LDT 0.9  L  
04/30/2008 Wed 03:49AM LDT 5.1  H  10:12AM LDT 0.5  L  04:16PM LDT 5.0  H  10:36PM LDT 0.6  L  
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).

--------------------------------------------------------------------------------
May - Charleston
Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
05/01/2008 Thu 04:46AM LDT 5.2  H  11:05AM LDT 0.1  L  05:13PM LDT 5.5  H  11:38PM LDT 0.3  L  
05/02/2008 Fri 05:42AM LDT 5.3  H  11:57AM LDT -0.2 L  06:08PM LDT 6.0  H  
05/03/2008 Sat 12:37AM LDT 0.0  L  06:36AM LDT 5.3  H  12:47PM LDT -0.5 L  07:01PM LDT 6.4  H  
05/04/2008 Sun 01:33AM LDT -0.3 L  07:29AM LDT 5.4  H  01:37PM LDT -0.8 L  07:54PM LDT 6.7  H  
05/05/2008 Mon 02:26AM LDT -0.5 L  08:21AM LDT 5.4  H  02:27PM LDT -0.9 L  08:46PM LDT 6.9  H  
05/06/2008 Tue 03:19AM LDT -0.6 L  09:15AM LDT 5.3  H  03:18PM LDT -0.9 L  09:40PM LDT 6.9  H  
05/07/2008 Wed 04:12AM LDT -0.5 L  10:09AM LDT 5.2  H  04:11PM LDT -0.7 L  10:35PM LDT 6.7  H  
05/08/2008 Thu 05:06AM LDT -0.3 L  11:06AM LDT 5.1  H  05:06PM LDT -0.5 L  11:32PM LDT 6.5  H  
05/09/2008 Fri 06:01AM LDT -0.1 L  12:05PM LDT 5.0  H  06:03PM LDT -0.2 L  
05/10/2008 Sat 12:30AM LDT 6.1  H  06:58AM LDT 0.1  L  01:08PM LDT 4.9  H  07:04PM LDT 0.1  L  
05/11/2008 Sun 01:30AM LDT 5.8  H  07:56AM LDT 0.2  L  02:11PM LDT 4.9  H  08:08PM LDT 0.3  L  
05/12/2008 Mon 02:29AM LDT 5.5  H  08:54AM LDT 0.3  L  03:13PM LDT 5.0  H  09:12PM LDT 0.5  L  
05/13/2008 Tue 03:26AM LDT 5.3  H  09:49AM LDT 0.3  L  04:11PM LDT 5.2  H  10:15PM LDT 0.6  L  
05/14/2008 Wed 04:20AM LDT 5.1  H  10:41AM LDT 0.2  L  05:05PM LDT 5.4  H  11:13PM LDT 0.5  L  
05/15/2008 Thu 05:10AM LDT 5.0  H  11:28AM LDT 0.2  L  05:54PM LDT 5.6  H  
05/16/2008 Fri 12:06AM LDT 0.5  L  05:57AM LDT 4.9  H  12:12PM LDT 0.1  L  06:39PM LDT 5.8  H  
05/17/2008 Sat 12:54AM LDT 0.4  L  06:41AM LDT 4.8  H  12:53PM LDT 0.1  L  07:21PM LDT 5.9  H  
05/18/2008 Sun 01:39AM LDT 0.3  L  07:24AM LDT 4.7  H  01:32PM LDT 0.2  L  08:01PM LDT 5.9  H  
05/19/2008 Mon 02:21AM LDT 0.3  L  08:05AM LDT 4.7  H  02:09PM LDT 0.2  L  08:40PM LDT 5.9  H  
05/20/2008 Tue 03:01AM LDT 0.3  L  08:45AM LDT 4.6  H  02:46PM LDT 0.3  L  09:17PM LDT 5.8  H  
05/21/2008 Wed 03:40AM LDT 0.3  L  09:24AM LDT 4.5  H  03:22PM LDT 0.4  L  09:54PM LDT 5.7  H  
05/22/2008 Thu 04:18AM LDT 0.4  L  10:02AM LDT 4.4  H  03:58PM LDT 0.5  L  10:30PM LDT 5.6  H  
05/23/2008 Fri 04:56AM LDT 0.5  L  10:39AM LDT 4.4  H  04:35PM LDT 0.6  L  11:07PM LDT 5.5  H  
05/24/2008 Sat 05:35AM LDT 0.6  L  11:19AM LDT 4.3  H  05:16PM LDT 0.7  L  11:45PM LDT 5.3  H  
05/25/2008 Sun 06:16AM LDT 0.6  L  12:02PM LDT 4.4  H  06:02PM LDT 0.8  L  
05/26/2008 Mon 12:27AM LDT 5.3  H  07:00AM LDT 0.6  L  12:50PM LDT 4.5  H  06:54PM LDT 0.8  L  
05/27/2008 Tue 01:14AM LDT 5.2  H  07:47AM LDT 0.5  L  01:44PM LDT 4.7  H  07:54PM LDT 0.8  L  
05/28/2008 Wed 02:07AM LDT 5.1  H  08:38AM LDT 0.3  L  02:42PM LDT 5.0  H  08:59PM LDT 0.8  L  
05/29/2008 Thu 03:04AM LDT 5.0  H  09:31AM LDT 0.1  L  03:42PM LDT 5.4  H  10:07PM LDT 0.6  L  
05/30/2008 Fri 04:03AM LDT 5.0  H  10:26AM LDT -0.2 L  04:41PM LDT 5.8  H  11:12PM LDT 0.4  L  
05/31/2008 Sat 05:03AM LDT 5.0  H  11:21AM LDT -0.4 L  05:39PM LDT 6.2  H  
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).

--------------------------------------------------------------------------------
June - Charleston
Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
06/01/2008 Sun 12:15AM LDT 0.1  L  06:03AM LDT 5.0  H  12:16PM LDT -0.6 L  06:37PM LDT 6.6  H  
06/02/2008 Mon 01:13AM LDT -0.2 L  07:02AM LDT 5.1  H  01:11PM LDT -0.8 L  07:34PM LDT 6.8  H  
06/03/2008 Tue 02:09AM LDT -0.4 L  08:00AM LDT 5.1  H  02:06PM LDT -0.9 L  08:31PM LDT 6.9  H  
06/04/2008 Wed 03:04AM LDT -0.5 L  08:58AM LDT 5.1  H  03:01PM LDT -0.9 L  09:27PM LDT 6.8  H  
06/05/2008 Thu 03:58AM LDT -0.5 L  09:56AM LDT 5.1  H  03:56PM LDT -0.8 L  10:23PM LDT 6.7  H  
06/06/2008 Fri 04:51AM LDT -0.4 L  10:54AM LDT 5.1  H  04:51PM LDT -0.6 L  11:19PM LDT 6.4  H  
06/07/2008 Sat 05:44AM LDT -0.3 L  11:52AM LDT 5.1  H  05:48PM LDT -0.3 L  
06/08/2008 Sun 12:13AM LDT 6.1  H  06:37AM LDT -0.1 L  12:51PM LDT 5.1  H  06:46PM LDT 0.1  L  
06/09/2008 Mon 01:06AM LDT 5.7  H  07:29AM LDT 0.0  L  01:49PM LDT 5.1  H  07:46PM LDT 0.4  L  
06/10/2008 Tue 01:58AM LDT 5.4  H  08:21AM LDT 0.1  L  02:46PM LDT 5.2  H  08:46PM LDT 0.6  L  
06/11/2008 Wed 02:49AM LDT 5.0  H  09:11AM LDT 0.2  L  03:40PM LDT 5.3  H  09:46PM LDT 0.7  L  
06/12/2008 Thu 03:38AM LDT 4.8  H  10:00AM LDT 0.2  L  04:31PM LDT 5.4  H  10:43PM LDT 0.7  L  
06/13/2008 Fri 04:28AM LDT 4.6  H  10:47AM LDT 0.3  L  05:20PM LDT 5.5  H  11:36PM LDT 0.7  L  
06/14/2008 Sat 05:16AM LDT 4.5  H  11:32AM LDT 0.3  L  06:06PM LDT 5.6  H  
06/15/2008 Sun 12:25AM LDT 0.6  L  06:04AM LDT 4.5  H  12:16PM LDT 0.3  L  06:50PM LDT 5.7  H  
06/16/2008 Mon 01:11AM LDT 0.5  L  06:50AM LDT 4.4  H  12:58PM LDT 0.3  L  07:33PM LDT 5.8  H  
06/17/2008 Tue 01:54AM LDT 0.5  L  07:35AM LDT 4.4  H  01:39PM LDT 0.3  L  08:15PM LDT 5.8  H  
06/18/2008 Wed 02:35AM LDT 0.4  L  08:18AM LDT 4.4  H  02:19PM LDT 0.3  L  08:55PM LDT 5.8  H  
06/19/2008 Thu 03:15AM LDT 0.4  L  08:59AM LDT 4.4  H  02:57PM LDT 0.3  L  09:34PM LDT 5.7  H  
06/20/2008 Fri 03:54AM LDT 0.4  L  09:39AM LDT 4.4  H  03:36PM LDT 0.4  L  10:10PM LDT 5.6  H  
06/21/2008 Sat 04:32AM LDT 0.4  L  10:18AM LDT 4.4  H  04:15PM LDT 0.4  L  10:45PM LDT 5.6  H  
06/22/2008 Sun 05:09AM LDT 0.3  L  10:57AM LDT 4.5  H  04:57PM LDT 0.5  L  11:21PM LDT 5.5  H  
06/23/2008 Mon 05:49AM LDT 0.3  L  11:39AM LDT 4.6  H  05:43PM LDT 0.6  L  
06/24/2008 Tue 12:00AM LDT 5.4  H  06:30AM LDT 0.2  L  12:26PM LDT 4.8  H  06:35PM LDT 0.6  L  
06/25/2008 Wed 12:44AM LDT 5.2  H  07:15AM LDT 0.1  L  01:17PM LDT 5.0  H  07:32PM LDT 0.7  L  
06/26/2008 Thu 01:34AM LDT 5.1  H  08:04AM LDT 0.0  L  02:13PM LDT 5.3  H  08:36PM LDT 0.7  L  
06/27/2008 Fri 02:30AM LDT 4.9  H  08:57AM LDT -0.2 L  03:13PM LDT 5.6  H  09:44PM LDT 0.6  L  
06/28/2008 Sat 03:31AM LDT 4.8  H  09:54AM LDT -0.3 L  04:15PM LDT 5.9  H  10:51PM LDT 0.5  L  
06/29/2008 Sun 04:34AM LDT 4.8  H  10:53AM LDT -0.5 L  05:17PM LDT 6.2  H  11:55PM LDT 0.2  L  
06/30/2008 Mon 05:38AM LDT 4.8  H  11:53AM LDT -0.6 L  06:19PM LDT 6.5  H  
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).

--------------------------------------------------------------------------------
July - Charleston
Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
07/01/2008 Tue 12:56AM LDT 0.0  L  06:41AM LDT 4.9  H  12:52PM LDT -0.8 L  07:20PM LDT 6.6  H  
07/02/2008 Wed 01:53AM LDT -0.2 L  07:43AM LDT 5.0  H  01:50PM LDT -0.9 L  08:18PM LDT 6.7  H  
07/03/2008 Thu 02:48AM LDT -0.3 L  08:43AM LDT 5.1  H  02:46PM LDT -0.9 L  09:14PM LDT 6.7  H  
07/04/2008 Fri 03:40AM LDT -0.4 L  09:40AM LDT 5.2  H  03:41PM LDT -0.8 L  10:07PM LDT 6.5  H  
07/05/2008 Sat 04:31AM LDT -0.4 L  10:37AM LDT 5.3  H  04:35PM LDT -0.5 L  10:58PM LDT 6.3  H  
07/06/2008 Sun 05:20AM LDT -0.3 L  11:32AM LDT 5.3  H  05:29PM LDT -0.2 L  11:47PM LDT 5.9  H  
07/07/2008 Mon 06:08AM LDT -0.2 L  12:26PM LDT 5.3  H  06:23PM LDT 0.1  L  
07/08/2008 Tue 12:34AM LDT 5.6  H  06:55AM LDT 0.0  L  01:18PM LDT 5.3  H  07:18PM LDT 0.5  L  
07/09/2008 Wed 01:20AM LDT 5.2  H  07:41AM LDT 0.1  L  02:10PM LDT 5.3  H  08:14PM LDT 0.7  L  
07/10/2008 Thu 02:07AM LDT 4.9  H  08:27AM LDT 0.3  L  03:01PM LDT 5.3  H  09:11PM LDT 0.9  L  
07/11/2008 Fri 02:55AM LDT 4.6  H  09:15AM LDT 0.4  L  03:52PM LDT 5.3  H  10:07PM LDT 1.0  L  
07/12/2008 Sat 03:45AM LDT 4.4  H  10:03AM LDT 0.5  L  04:42PM LDT 5.4  H  11:01PM LDT 1.0  L  
07/13/2008 Sun 04:36AM LDT 4.3  H  10:51AM LDT 0.5  L  05:31PM LDT 5.5  H  11:52PM LDT 0.9  L  
07/14/2008 Mon 05:27AM LDT 4.3  H  11:40AM LDT 0.5  L  06:19PM LDT 5.6  H  
07/15/2008 Tue 12:40AM LDT 0.8  L  06:17AM LDT 4.4  H  12:26PM LDT 0.4  L  07:06PM LDT 5.7  H  
07/16/2008 Wed 01:24AM LDT 0.7  L  07:05AM LDT 4.5  H  01:11PM LDT 0.3  L  07:50PM LDT 5.8  H  
07/17/2008 Thu 02:07AM LDT 0.5  L  07:51AM LDT 4.5  H  01:54PM LDT 0.3  L  08:31PM LDT 5.8  H  
07/18/2008 Fri 02:47AM LDT 0.4  L  08:34AM LDT 4.6  H  02:35PM LDT 0.3  L  09:10PM LDT 5.8  H  
07/19/2008 Sat 03:26AM LDT 0.3  L  09:15AM LDT 4.7  H  03:16PM LDT 0.3  L  09:46PM LDT 5.8  H  
07/20/2008 Sun 04:03AM LDT 0.2  L  09:54AM LDT 4.8  H  03:58PM LDT 0.3  L  10:21PM LDT 5.7  H  
07/21/2008 Mon 04:41AM LDT 0.1  L  10:34AM LDT 4.9  H  04:41PM LDT 0.4  L  10:57PM LDT 5.6  H  
07/22/2008 Tue 05:19AM LDT 0.0  L  11:16AM LDT 5.1  H  05:28PM LDT 0.4  L  11:35PM LDT 5.4  H  
07/23/2008 Wed 06:01AM LDT 0.0  L  12:02PM LDT 5.3  H  06:19PM LDT 0.6  L  
07/24/2008 Thu 12:19AM LDT 5.3  H  06:45AM LDT -0.1 L  12:53PM LDT 5.5  H  07:16PM LDT 0.7  L  
07/25/2008 Fri 01:09AM LDT 5.1  H  07:35AM LDT -0.1 L  01:50PM LDT 5.7  H  08:19PM LDT 0.8  L  
07/26/2008 Sat 02:07AM LDT 4.9  H  08:31AM LDT -0.1 L  02:52PM LDT 5.8  H  09:27PM LDT 0.8  L  
07/27/2008 Sun 03:10AM LDT 4.8  H  09:31AM LDT -0.2 L  03:58PM LDT 6.0  H  10:35PM LDT 0.7  L  
07/28/2008 Mon 04:17AM LDT 4.7  H  10:35AM LDT -0.3 L  05:04PM LDT 6.2  H  11:40PM LDT 0.5  L  
07/29/2008 Tue 05:24AM LDT 4.8  H  11:38AM LDT -0.4 L  06:08PM LDT 6.4  H  
07/30/2008 Wed 12:40AM LDT 0.2  L  06:29AM LDT 5.0  H  12:39PM LDT -0.6 L  07:09PM LDT 6.5  H  
07/31/2008 Thu 01:36AM LDT 0.0  L  07:30AM LDT 5.2  H  01:37PM LDT -0.7 L  08:05PM LDT 6.6  H  
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).

--------------------------------------------------------------------------------
August - Charleston
Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
08/01/2008 Fri 02:28AM LDT -0.2 L  08:28AM LDT 5.4  H  02:32PM LDT -0.7 L  08:56PM LDT 6.6  H  
08/02/2008 Sat 03:17AM LDT -0.3 L  09:22AM LDT 5.5  H  03:24PM LDT -0.5 L  09:45PM LDT 6.4  H  
08/03/2008 Sun 04:04AM LDT -0.3 L  10:14AM LDT 5.6  H  04:15PM LDT -0.3 L  10:30PM LDT 6.1  H  
08/04/2008 Mon 04:49AM LDT -0.2 L  11:04AM LDT 5.6  H  05:05PM LDT 0.0  L  11:13PM LDT 5.8  H  
08/05/2008 Tue 05:32AM LDT 0.0  L  11:52AM LDT 5.6  H  05:55PM LDT 0.4  L  11:56PM LDT 5.4  H  
08/06/2008 Wed 06:14AM LDT 0.2  L  12:40PM LDT 5.5  H  06:46PM LDT 0.7  L  
08/07/2008 Thu 12:39AM LDT 5.1  H  06:56AM LDT 0.4  L  01:28PM LDT 5.4  H  07:37PM LDT 1.0  L  
08/08/2008 Fri 01:24AM LDT 4.8  H  07:39AM LDT 0.6  L  02:18PM LDT 5.3  H  08:31PM LDT 1.2  L  
08/09/2008 Sat 02:12AM LDT 4.6  H  08:26AM LDT 0.8  L  03:09PM LDT 5.3  H  09:27PM LDT 1.3  L  
08/10/2008 Sun 03:04AM LDT 4.4  H  09:17AM LDT 0.9  L  04:03PM LDT 5.3  H  10:22PM LDT 1.3  L  
08/11/2008 Mon 03:58AM LDT 4.4  H  10:11AM LDT 0.9  L  04:56PM LDT 5.4  H  11:16PM LDT 1.2  L  
08/12/2008 Tue 04:53AM LDT 4.4  H  11:04AM LDT 0.8  L  05:47PM LDT 5.5  H  
08/13/2008 Wed 12:05AM LDT 1.1  L  05:45AM LDT 4.6  H  11:55AM LDT 0.7  L  06:36PM LDT 5.7  H  
08/14/2008 Thu 12:51AM LDT 0.9  L  06:35AM LDT 4.7  H  12:43PM LDT 0.5  L  07:20PM LDT 5.9  H  
08/15/2008 Fri 01:33AM LDT 0.6  L  07:22AM LDT 4.9  H  01:29PM LDT 0.4  L  08:02PM LDT 6.0  H  
08/16/2008 Sat 02:14AM LDT 0.4  L  08:06AM LDT 5.1  H  02:12PM LDT 0.3  L  08:40PM LDT 6.0  H  
08/17/2008 Sun 02:53AM LDT 0.2  L  08:48AM LDT 5.3  H  02:56PM LDT 0.2  L  09:17PM LDT 6.0  H  
08/18/2008 Mon 03:31AM LDT 0.1  L  09:28AM LDT 5.5  H  03:40PM LDT 0.2  L  09:54PM LDT 5.9  H  
08/19/2008 Tue 04:10AM LDT 0.0  L  10:09AM LDT 5.7  H  04:25PM LDT 0.3  L  10:32PM LDT 5.7  H  
08/20/2008 Wed 04:50AM LDT -0.1 L  10:53AM LDT 5.8  H  05:14PM LDT 0.4  L  11:13PM LDT 5.5  H  
08/21/2008 Thu 05:33AM LDT -0.1 L  11:40AM LDT 5.9  H  06:06PM LDT 0.6  L  
08/22/2008 Fri 12:00AM LDT 5.3  H  06:20AM LDT 0.0  L  12:33PM LDT 6.0  H  07:03PM LDT 0.8  L  
08/23/2008 Sat 12:53AM LDT 5.1  H  07:13AM LDT 0.1  L  01:33PM LDT 6.0  H  08:07PM LDT 0.9  L  
08/24/2008 Sun 01:54AM LDT 4.9  H  08:13AM LDT 0.1  L  02:40PM LDT 6.0  H  09:15PM LDT 1.0  L  
08/25/2008 Mon 03:02AM LDT 4.8  H  09:18AM LDT 0.2  L  03:49PM LDT 6.1  H  10:23PM LDT 0.9  L  
08/26/2008 Tue 04:11AM LDT 4.9  H  10:25AM LDT 0.1  L  04:57PM LDT 6.2  H  11:26PM LDT 0.7  L  
08/27/2008 Wed 05:19AM LDT 5.1  H  11:29AM LDT -0.1 L  05:59PM LDT 6.3  H  
08/28/2008 Thu 12:24AM LDT 0.5  L  06:21AM LDT 5.3  H  12:29PM LDT -0.2 L  06:55PM LDT 6.4  H  
08/29/2008 Fri 01:17AM LDT 0.2  L  07:18AM LDT 5.6  H  01:24PM LDT -0.3 L  07:46PM LDT 6.5  H  
08/30/2008 Sat 02:05AM LDT 0.0  L  08:11AM LDT 5.8  H  02:17PM LDT -0.3 L  08:33PM LDT 6.4  H  
08/31/2008 Sun 02:50AM LDT 0.0  L  09:00AM LDT 6.0  H  03:06PM LDT -0.2 L  09:16PM LDT 6.2  H  
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).

--------------------------------------------------------------------------------
September - Charleston
Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
09/01/2008 Mon 03:33AM LDT 0.0  L  09:47AM LDT 6.0  H  03:53PM LDT 0.1  L  09:58PM LDT 6.0  H  
09/02/2008 Tue 04:13AM LDT 0.1  L  10:31AM LDT 6.0  H  04:39PM LDT 0.3  L  10:37PM LDT 5.7  H  
09/03/2008 Wed 04:52AM LDT 0.3  L  11:14AM LDT 5.9  H  05:25PM LDT 0.6  L  11:17PM LDT 5.4  H  
09/04/2008 Thu 05:30AM LDT 0.6  L  11:57AM LDT 5.7  H  06:11PM LDT 1.0  L  11:58PM LDT 5.1  H  
09/05/2008 Fri 06:09AM LDT 0.8  L  12:42PM LDT 5.6  H  06:58PM LDT 1.3  L  
09/06/2008 Sat 12:42AM LDT 4.8  H  06:50AM LDT 1.0  L  01:31PM LDT 5.4  H  07:49PM LDT 1.5  L  
09/07/2008 Sun 01:30AM LDT 4.6  H  07:37AM LDT 1.2  L  02:25PM LDT 5.3  H  08:43PM LDT 1.6  L  
09/08/2008 Mon 02:24AM LDT 4.5  H  08:31AM LDT 1.3  L  03:21PM LDT 5.3  H  09:40PM LDT 1.6  L  
09/09/2008 Tue 03:21AM LDT 4.5  H  09:29AM LDT 1.3  L  04:18PM LDT 5.4  H  10:35PM LDT 1.5  L  
09/10/2008 Wed 04:18AM LDT 4.6  H  10:28AM LDT 1.1  L  05:11PM LDT 5.6  H  11:26PM LDT 1.3  L  
09/11/2008 Thu 05:13AM LDT 4.8  H  11:23AM LDT 0.9  L  06:00PM LDT 5.8  H  
09/12/2008 Fri 12:12AM LDT 1.0  L  06:04AM LDT 5.1  H  12:14PM LDT 0.7  L  06:44PM LDT 6.0  H  
09/13/2008 Sat 12:56AM LDT 0.7  L  06:51AM LDT 5.4  H  01:03PM LDT 0.5  L  07:26PM LDT 6.1  H  
